Constant Friendship
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Constant Friendship
- 1/34 34
3 Beds 3 Baths 2,160 SqFt$365,000New416 AUTUMN HARVEST CT, Abingdon, MD 21009
MLS# MDHR2060538
Listed by Compass Home Group, LLC
Townhouse
- 1/30 30
3 Beds 3 Baths 1,954 SqFt$335,000New - 1/36 36
3 Beds 4 Baths 1,876 SqFt$349,999New - 1/43 43
3 Beds 2 Baths 1,954 SqFt$330,000Active - 1/33 33
2 Beds 3 Baths 1,607 SqFt$310,000Price Dropped by $4K - 1/27 27
3 Beds 2 Baths 1,500 SqFt$310,000Price Dropped by $5K - 1/34 34
3 Beds 3 Baths 2,465 SqFt$369,900Active - 1/36 36
3 Beds 2 Baths 1,540 SqFt$290,000Price Dropped by $10K - 3D
3 Beds 4 Baths 2,359 SqFt$364,900Price Dropped by $5K - 1/38 38
4 Beds 4 Baths 1,904 SqFt$369,000Active3134 FREESTONE CT, Abingdon, MD 21009
MLS# MDHR2058566
Listed by Berkshire Hathaway HomeServices PenFed Realty
Townhouse
- 1/24 24
3 Beds 2 Baths 1,420 SqFt$295,000Price Dropped by $5K - 1/33 33
4 Beds 2 Baths 1,328 SqFt$274,900Price Dropped by $15K - 1/41 41
3 Beds 3 Baths 1,689 SqFt$338,000Active - 1/15 15
3 Beds 3 Baths 1,760 SqFt$2,500New - 1/43 43
3 Beds 2 Baths 1,954 SqFt$2,500Active - 1/9 9
2 Beds 2 Baths 1,931 SqFt$2,000Active517 DOEFIELD CT, Abingdon, MD 21009
MLS# MDHR2060054
Listed by John W. Cairnes Realty Inc. Co
Townhouse
- 1/16 16
3 Beds 4 Baths 1,620 SqFt$2,200Active
- 1
